Deputy Vice-Chancellor, Research, Innovation and Outreach
Title of Thesis: “The African Running Phenomenon. The Role of Genetics, Nutrition and Demographic Factors in Explaining the Success of Kenyan Runners in International Distance Running”
Title of Thesis: “Analysis of Acute Injuries incurred by Players during the 2001 Moi Golden Cup Soccer Tournament”
Professor Vincent O. Onywera is the Pioneer Deputy Vice Chancellor Research, Innovation and Outreach at KCA University, Kenya. He is a Professor of Exercise and Sports Science with over twenty-two (22) years of teaching and research experience, twelve (12) of which he has served at senior level in University Management. He holds a PhD (Exercise and Sports Science) where his research focus was on the role of genetics, nutrition and sociocultural factors in explaining the phenomenon performance of Kenyan middle and distance runners, M.Ed in Physical and Health Education and a Bachelor of Education (First Class Honors) in Physical and Health Education from Kenyatta University. He is a Physical Activity and Active Transport Researcher with extensive national and international research networks. Vincent has worked as the Director of the Center for International Programmes and Collaboration at Kenyatta University. He has served as the pioneer Registrar in-charge of Research, Innovation and Outreach at Kenyatta University for more than 8 years. He is a former Acting Deputy Vice Chancellor Research, Innovation and Outreach at Kenyatta University. Prof.Onywera was instrumental in the establishment of the International Association of Athletics Federations (IAAF) Academy at Kenyatta University as well as the establishment of the blueprint for a Kenyatta University Sports Complex complete with a stadium and recreation centre. Vincent has published over 165 publications comprising 120 articles in refereed journals, 3 book chapters, 4 conference proceedings, and 35 conference abstracts. He has competitively secured over Ksh. 150,000,000 (Ksh.150 million) worth of research and development grants from various international funding agencies. As Director for the Centre for International Programmes and Collaboration, he was successful in fundraising over 3,999,125 Euros (Approximately Ksh. 519,886,250) jointly with other collaborating institutions through the European Union Intra-ACP academic mobility scheme. Vincent is involved in a number of national, regional and international academic endevours aimed at capacity building, surveillance and research focusing on healthy active living in the greater Eastern Africa and Great Lakes Region (Kenya, Uganda, Tanzania, Ethiopia, Rwanda, Burundi and Southern Sudan) and beyond. He is/was involved in various research endeavors and collaborations such as:
Deputy Vice Chancellor Research, Innovation and Outreach has a citation index of 9001, h-index of 40 and i10-index of 94.
Prof. Vincent is a mentor, academic advisor and supervisor to several undergraduate and graduate students within the Eastern African Region and beyond.
S/No. | Researcher | Year | Title | Granting Body | Funding US$/CAN $/€ |
1. | Gareth Stratton, Vincent Onywera, Joy Wachira, George Owino, Sinead Brophy, Huw Summers and Nils Swindell. | 2019-2021 | Kenya healthy diet and active Lifestyle Infrastructure for the NeXt generation (Kenya-LINX) | British Academy | £299,429 |
2. | Mikael Fogelholm and Vincent Onywera | 2017-2020 | Building higher education and research capacity to address the physical activity and nutrition transition in Kenya: the Kenya-Finland education and research alliance (KENFIN-EDURA) | Ministry for Foreign Affairs of Finland | € 517,500 |
3. | Vincent Onywera | 2016-2017 | Active Cities As Catalysts For Well-Being In Africa: The Case Of Nairobi, Accra And Johannesburg | The International Olympic Committee(IOC) through the Advanced Olympic Research Grant Programme | $ 19,500 |
4. | Vincent Onywera, Mark Tremblay and Richard Larouche | 2013 | Assessment of physical activity and active transport among school children in eastern, western and southern regions of Africa: the case of Kenya, Mozambique and Nigeria. | International Development Research Centre (IDRC) | $ 449,200 |
5. | Vincent Onywera and Mark Tremblay | 2012 | Assessment of physical activity and active transport among school children in Sub-Saharan Africa: Development of a research framework | International Development Research Centre (IDRC) | $16,000 |
6. | Vincent Onywera | 2012 | Travel grant to enable me attend the 13th World Congress on Public Health in Addis Ababa, Ethiopia from 23-27 April 2012. | International Development Research Centre (IDRC) | $1,970 |
7. | Vincent Onywera and Mark Tremblay | 2011-2014 | International Study of Childhood Obesity, Lifestyle and the Environment (ISCOLE). | Pennington Biomedical Research Centre. | $ 140,000 |
8. | A.W. Sheel, B. Wilson J. Rupert V. Onywera | 2009-11 | Kenyan running: lungs, genes, sport and peace | Martha Piper Research Fund | $25,000 |
9. | Onywera Vincent | 2011 | Support to attend the 14th Biennial South African Sports Medicine Congress. 18 – 20 October, 2011, Sandton Convention Centre, Johannesburg, South Africa. | UCT/IUHPE | $ 2,000 |
10. | Vincent Onywera,Mark Tremblay, Stella Muthuri and Lucy Joy Wachira | 2011 | Assessment of selected Non-Communicable Disease risk factors among school-aged children in Kenya | African Initiative | $ 10,000 (Declined) |
11. | Vincent Onywera, Mark Tremblay, Ian Jansen and Juan Lopez | 2010-2011 | Strengthening CAMBIO – KIDS-CAN Collaboration to fight childhood obesity in Canada, Mexico and Kenya through joint research, publication and related academic activities. | CAMBIO – Teasdale-Corti Research Team on Childhood Obesity (Canada –Mexico) | $ 7,000. |
12. | Andrew William Sheel, Brian Wilson, James Rupert and Vincent Onywera | 2010-2011 | Kenyan Running: Lungs, Genes, Sport and Peace | The University of British Columbia Martha Piper Research Fund | $ 25,000 |
13. | Onywera Vincent | 2009 | Visiting scholar grant | HALO Research Group, Children’s Hospital of Eastern Ontario Research Institute; University of Ottawa, Kenyatta University | $ 13,000 |
14. | Onywera Vincent | 2008 | Kinathropometry Centurion Kit | Ross Craft President’s Mini Grant | $ 5,000 |
15. | Mark S. Tremblay, Kristi Adamo, Vincent Onywera, Bill Sheel,Mike Boit and Judith Waudo | 2007-2008 | Kenyan International Development Study-Canadian Activity Needs Research Alliance(KIDS-CAN) | Canadian Institutes of Health Research | $ 25,000 |
16. | Mike Boit, V.Onywera, F.Kiplamai and G.Theuri | 2007 | Mombasa International Athletics Conference (Co-Investigator) | Mombasa International Athletics Conference | $ 11,300 |
17. | Mike Boit and V.Onywera, F.Kiplamai and G.Theuri | 2007 | IAAF | IAAF Elite Coach Course for Anglophone Africa | $11,300 |
18. | Mike Boit,V.Onywera, F.Kiplamai and G.Theuri (Co-investigator) | 2007 | IAAF | IAAF Elite Coach Course for Anglophone Africa | $15,000 |
19. | Barry W. Fudge, Klaas R. Westerterp, Festus K. Kiplamai, Vincent O. Onywera, Michael K. Boit, Bengt Kayser and Yannis P. Pitsiladis | 2005 | An application of state-of-the-art technologies to the study of elite east African runners: The effects of an ACSM recommended fluid replacement strategy on thermoregulation and running performance in elite Kenyan distance runners. | SUUNTO Oy, Vantaa, Finland | €3,000 |
20. | Vincent O. Onywera, Barry W. Fudge, Klaas R. Westerterp, Festus K. Kiplamai, Michael K. Boit, Bengt Kayser and Yannis P. Pitsiladis | 2005 | Demographic characteristics of elite Kenyan endurance runners | The Royal Society Small Project Grant | €1,050 |
21. | Barry W. Fudge, Klaas R. Westerterp, Festus K. Kiplamai, Vincent O. Onywera, Michael K. Boit and Yannis P. Pitsiladis | 2004 | Could a hypocaloric diet be responsible for the success of Kenyan endurance runners in world athletics? | The Carnegie Trust of Scotland | €750 |
22. | Njororai, S, Andanje, M and Onywera, V | 2004-2005 | Factors Affecting the Growth and Development of Soccer in East Africa | FIFA | $17,000 |
Presenter(s) | Title of Paper presented |
Vincent Onywera | Towards promotion of physical activity for good health and long life. A paper presented during the 5th Obesity Africa Annual Symposium 2018 November 24, Nairobi, Kenya. |
Vincent Onywera | Thinking Globally and Acting Locally: The Need to Promote Physical Activity to Preserve Africa’s Pride. A keynote presentation made during the 3rd International Conference on Physical Activity and Sports for Health and Development in Africa (PASHDA) held at The University of Ghana, Legon, Accra, Ghana from 19th -21st September 2018. |
Vincent O. Onywera, Richard Larouche, Adewale L. Oyeyemi, Antonio Prista, Kingsley K. Akinroye, Sylvester Heyker, George E. Owino and Mark S. Tremblay
|
Development and convergent validity of new self-administered questionnaires of active transportation in three African countries: Kenya, Mozambique and Nigeria. A paper presented during the 3rd International Conference on Physical Activity and Sports for Health and Development in Africa (PASHDA) held at The University of Ghana, Legon, Accra, Ghana from 19th -21st September 2018. |
Vincent Onywera | Non-Communicable Diseases Risk Factors- Physical Activity. A paper presented during the second universal health coverage conference held at the green hills hotel, Nyeri county, September 11 – 13, 2018. |
Vincent Onywera and Mark Tremblay | Towards Addressing the Physical Activity Transition in Africa; The KIDSCAN Research Alliance. A paper presented during the 2nd International Conference on Physical Activity and Sports for Health and Development in Africa (PASHDA) Kenyatta University, 21st – 23rd September 2016 |
Vincent Onywera | Strategic partnership for enhanced research, innovation and uptake in Africa: The KIDSCAN Research Alliance. A paper presented during the Fourth International Annual Scientific Conference of the Society for the Advancement of Science in Africa, Kenyatta University, Nairobi, Kenya,24th – 26th August 2016 |
Vincent Onywera | Facilitating Research Through E-resources and How to Write a Publishable Paper: From the Title to Reference. Papers presented during the Research, Technology and Innovation Workshop for Academic Members of staff, Machakos University College, 15th – 16th September 2016 |
Vincent Onywera | Strategic partnership for enhanced research, innovation and uptake in Africa: The KIDSCAN Research Alliance. Paper presented during the Commission For University Education In Collaboration With: Universities And Research Institutions 1st Biennial Conference On The State Of Higher Education In Kenya Kenyatta University, Nairobi, Kenya, 22 nd – 25th August 2016 |
Vincent Onywera | Facilitating Research through e-resources, Elsevier Science and Technology e-resources forum, Kenyatta University, Nairobi, Kenya 9th August 2016. |
Vincent Onywera | Fanning the old flame: Towards promoting and supporting sports culture in Kenya KNATCOM, UNESCO and Kenyatta University’s Culture symposium, Kenyatta University, 3rd – 5th August 2016 |
James Sallis, Adewale Oyeyemi, Vincent Onywera, Kingsley Akinroye, Sandra Kasoma, Rufus Adedoyin, Tracy Kolbe-Alexander, Mark Tremblay. In Symposium: Measuring Physical Activity Environments in Africa: NEWS-Africa. |
NEWS-Africa: Developing a Built Environment Survey Measure for Africa. In Symposium: Measuring Physical Activity Environments in Africa: NEWS-Africa. Presented during the International Society of Behavioral Nutrition and Physical Activity. Cape Town, South Africa. June 9, 2016. |
Vincent Onywera | Towards promotion of physical activity for healthy living: The Need For An Intersectoral Approach. A keynote paper delivered at the University of Mauritius on 20th November 2015. |
Vincent Onywera | Physical Activity Programs among School Children in Kenya. A paper presented at the African Population and Health Research Centre on 25th November, 2015 |
Vincent Onywera | Exercise is Medicine in Kenya: Prospects and promise. A paper presented during the SASMA 2015 Congress at the Sandton Convention Centre in Johannesburg on 20-22 October 2015. |
Vincent Onywera | New and emerging cultural trends: the need for healthy, active lifestyles in order to protect Kenya’s sporting excellence and promote health and wellbeing. A paper presented during the Kenyatta University culture week seminar, October 22 nd 2014. |
Vincent Onywera | Is Africa ready for the current Physical Activity Transition? A paper presented at the JOINDAF2014 Conference, The Pedagogical University, Maputo, Mozambique, September 18th-19th 2014. |
Vincent O.Onywera , Lucy J. Wachira , Stella K. Muthuri and Mark S. Tremblay | The ISCOLE study: Methods and preliminary results from Kenya. 25th Congress of the Nutrition Society of South Africa and the 13th Congress of the Association for Dietetics in South Africa to be held in Johannesburg on September 16-19, 2014 |
Tremblay MS, Boyer C, Muthuri SK, Wachira L-J, Onywera VO, Longmuir PE, Okinda F, Leduc G, Chaput J-P. | Comparison of child physical literacy scores between Canada and Kenya. Canadian Society for Exercise Physiology Annual Scientific Conference (St. John’s), October, 2014. |
Lucy-Joy M. Wachira, Stella K. Muthuri, Mark S. Tremblay, Vincent O. Onywera. | Association Between BMI and Percent Body Fat Status and Screen-Based Sedentary Activity of Kenyan Urban School Children: Results From ISCOLE-Kenya. Presented at the Global Summit on the Physical Activity of Children, Toronto, Canada, Journal of Physical Activity and Health 2014; 11(Supp 1): S126-S198. |
I have examined thesis for the following candidates:
I have research and academic collaborations with the following academic institutions and organizations: